Aktuell
Observations are powered by a Personal Weather Station
4,5 °C
AQI: No Data (unknown)
Feels like: 2,5 °C
| High | Low |
| 6,3 °C | 4,5 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 0,2 °C |
| Humidity | 73% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 790 meters |
| Cloud Cover | |
| Visibility | N/A |
| Wind Run | 0,0 km |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6,3 °C | Low: | 4,5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 1 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 21,5 °C | Low: | -2,1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 16,5 mm | Highest Rate: | 12,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

